Choose a product worth over $ 200 and save 20%.
Original Dahua PFS3006-4ET-60 V2 4PoE Switch 6-Port 10/100Mbps Unmanaged Desktop Switch with 4 PoE Ports
₨13,500
Power Up Your Network Seamlessly and Get an Unbeatable Price on a Dahua 4 Port PoE Switch in Pakistan
In Pakistan’s tech-rich homes and offices, the Dahua PFS3006-4ET-60 V2 is a reliable network switch. It’s a compact desktop device that powers surveillance feeds clearly and easily, with six ports at 10/100Mbps and 4 PoE ports supporting up to 60W Hi-PoE on Port 1. Designed for seamless integration with Dahua cameras, it transmits signals up to 250m without hassle or interruption.
This layer-two device adheres to IEEE standards, featuring MDI/MDIX auto-adaptation and a PoE watchdog for reliable operation. Its wall-mountable, anti-theft design, low 1.5W idle power, and far-distance mode make it suitable for small offices or home security. It also offers ESD and thunderproof protection against Pakistan’s unpredictable weather. The best part? You can buy a Dahua Desktop Switch online from us.
Ready to simplify your network? Head to our platform and secure this Dahua unmanaged PoE network switch from our website.
Specifications:
- Plug-and-Play Simplicity: No IT degree needed; auto-negotiation handles the rest.
- Robust Power Delivery: 802.3at/af compliant, with intelligent PoE management to prioritize your devices.
- Compact & Durable: At just 0.3kg, it’s desktop-friendly and built to last in dusty or humid environments.
- Eco-Smart Features: Energy-efficient with full-load max of 60W, perfect for green-conscious users.
As you finalize your purchase, don’t forget to pair it with a camera. What’s more interesting is that you can get a Dahua Camera in Pakistan from us. Complete your surveillance ecosystem and enjoy nationwide support!

* Genuine Dahua Product.

PFS3006-4ET-60
6-Port 10/100Mbps Unmanaged Desktop Switch with 4 PoE Ports
* The parameters and datasheets below can only be applied to V2.0 (version 2.0)
> Layer two commercial switch
> Supports IEEE802.3, IEEE802.3u, IEEE802.3ab and IEEE802.3x standards
> MDI/MDIX self-adaptation
> RJ-45 port supports 10/100 Mbps self-adaptation, and confirms to 802.3at, and 802.3af power supply standards
> Port 1 supports Hi-PoE 60W power supply
> 250 m PoE power supply
> Wall mounting and mechanical anti-theft
> 53V DC power supply
> Supports PoE watchdog

| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Business Card Slots | Port 1–4: 4 × RJ-45 10/100 M (PoE) Port 5–6: 2 × RJ-45 10/100 M (uplink) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 53V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20°C to +70°C (–4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 1.5W Full load: 60W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 1.80 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 0.89 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3, IEEE802.3u, IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af/IEEE802.3at/Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | 60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Far Distance Mode | 250 m @10 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8kV Contact discharge: 6kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderproof | Common mode: 2kV Differential mode: 1kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.3 kg (0.66 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.9 kg (1.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 130 mm × 85 mm × 26 mm (5.12″ × 3.35″ × 1.02″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 267 mm × 239 mm × 77 mm (10.51″ × 9.41″ × 3.03″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch power supply voltage 53V.
CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3bt 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-PoE 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3at 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Data from this table was collected by Dahua test lab and is for reference only . The actual transmission distance may vary due to power consumption of connected devices or the cable type and status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Dahua 2 MP Full-HD 1080p Dome CCTV Camera HAC-T1A21P-U
-
2 MP Full-HD 1080p video — crystal-clear evidence
-
Smart-IR 25
-
m Night Vision for pitch-dark lanes & shops
-
IP67 metal housing—handles Karachi heat & monsoon rain
-
Wide 2.8 mm lens (≈ 103° FoV) covers more area with one cam
-
HD-CVI / CVBS switchable — plug-and-play on any Dahua or hybrid DVR
-
PoC-ready & 12 V DC—single-cable install, lower labour cost
-
1-Year Brand Warranty + after-sales service in Pakistan
-
Free nationwide COD via Leopard/TRAX/TCS; same-day dispatch from Lahore
Dahua DH-IPC-B1E29-A-IL 2MP Bullet IP Camera
- 2MP HD Resolution – Captures crisp 1080p video, perfect for shop, home, or warehouse surveillance.
- Full Color Night Vision – Built-in warm light LEDs for 24/7 color video, even in darkness.
- IP67 Waterproof Housing – Ideal for harsh weather in cities like Karachi, Lahore & Islamabad.
- PoE & Network Support – Simplified setup via Power over Ethernet & remote viewing via mobile app.
- Smart Motion Detection – Sends real-time alerts on suspicious movement directly to your phone.
- 1 Year Brand Warranty
- 14 Days Return Warranty
Dahua DH-IPC-HFW1239TL1-PV –S6 2MP Dual Light Two-Way Talk IP Bullet Camera | Full HD Security System Pakistan
Dahua DH-IPC-HFW2441S-S 4MP Plus Bullet WizSense Network IP built in MIC POE IR30M IP67 SMD
-
📸 4MP High-Resolution Imaging – Delivers crisp and clear video quality with a 1/3” CMOS sensor for enhanced surveillance.
-
🌙 Smart IR Night Vision up to 30m – Reliable performance in complete darkness with built-in IR LEDs.
-
🧠 WizSense AI Features – Supports human and vehicle classification with accurate motion detection.
-
🌐 PoE & IP67 Rated – Easy installation with Power over Ethernet and weatherproof protection for outdoor use.
-
🔒 Enhanced Video Compression (H.265+) – Saves storage and bandwidth without compromising image quality.
Dahua DH-IPC-T1E49-A-IL | 4MP Dome IP Camera with Built-in Mic | Full-Color Night Vision | Eco Series
-
📷 4MP Full HD Resolution for crystal-clear video quality
-
🎤 Built-in Microphone for audio recording
-
🌃 Full-Color Night Vision with Smart IR and warm LEDs
-
🛡️ IP67 Weatherproof Dome Design for indoor/outdoor use
-
📡 PoE Supported for simplified cable management
-
🛠️ 1-Year Official Dahua Brand Warranty in Pakistan
-
🚚 Fast Delivery within 3 Working Days Nationwide

Reviews
There are no reviews yet.