Choose a product worth over $ 200 and save 20%.
Original Dahua 16CH NVR NVR5216-EI 16 Channels WizSense Network Video Recorder P2P H.265 without POE Port P2P Face Detection
Description
Get The Best Price on Dahua 16 Channel NVR in Pakistan from Modern CCTV!
The Dahua 16CH NVR NVR5216-EI is that neural hub, a WizSense wizard sans POE ports, decoding up to 32MP feeds with H.265 efficiency to slash storage woes. Imagine a command center buzzing with intelligence, where every pixel narrates a story of impenetrable security.
Tailored for Pakistan’s dynamic setups, it unleashes AI sorcery: face recognition sifts through 20,000 profiles, perimeter protection draws virtual moats, and SMD Plus filters out false vehicular flutters. P2P connectivity beams live views to your palm, while robust bandwidth (384 Mbps max) handles multi-camera symphonies flawlessly.
Command your domain with confidence. You can buy Dahua WizSense NVR online and weave a web of watchful eyes.
Specifications:
- AI Arsenal: 2-channel face detection, 4-channel intrusion alerts, 8-channel smart motion, precision at play.
- Seamless Playback: 16-channel rewind with tags for faces or events; USB/network backups on demand.
- Global Reach: ONVIF harmony with third-party cams, plus e-Cloud for iOS/Android wanderlust.
From shadows to spotlights, this recorder rules. Dahua NVR5216 network recorder for sale, fortified by a 2-year warranty.
Discover top Dahua cameras on our website. Your trusted Pakistan surveillance partner. Contact us right now!

>> Original Dahua Product with Dahua logo, Overseas Version, Free Upgrade, 2 Years Warranty!
>> No HDD included. Please contact us if you want to buy 1TB/2TB/4TB/6TB/8TB HDD, we will help install and offer good price.
>>NVR5216-EI has No POE Ports

NVR5216-EI
16 Channels 1U 2HDD WizSense Network Video Recorder
> Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
> 32-channel 1080p self-adaptive decoding capability.
> Max. 384 Mbps incoming/recording/outgoing bandwidth.
> AI by recorder: 2-channel face detection and recognition, 4-channel perimeter protection, and 8-channel SMD Plus.
> AI by camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, stereo analysis, heat map, and people counting.
> Security baseline 2.3

| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Interface | Web, Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI by Recorder | Face detection; face recognition; perimeter protection; SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Performance AI by Recorder (Number of Channels) | 4 channels, 10 IVS rules for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Database Capacity | Up to 20 face databases with 20,000 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Performance of AI by Recorder (Number of Channels) | 1. 16-channel FD (by camera) + FR (by recorder), image stream: 16 face images/s 2. 2-channe FD (by recorder) + FR (by recorder), video stream: 12 face images/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Recorder | 8 channels: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Camera | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Metadata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata Performance of AI by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Attributes | Top color, top type, bottom color, bottom type, hat, bag, age, gender and umbrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Attributes | License plate, plate color, vehicle body, vehicle model, vehicle logo, calling, seatbelt, vehicle interior, vehicle registration location. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-motor Vehicle Attributes | Vehicle model, vehicle color, number of persons, helmet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle License Plate Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPR by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Plate Database Capacity | 1. Create up to 20,000 plate numbers. 2. Blocklist and allowlist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Channel | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Bandwidth | AI disabled: 384 Mbps incoming, 384 Mbps recording and 384 Mbps outgoing AI enabled: 200 Mbps incoming, 200 Mbps recording and 200 Mbps outgoing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 32 MP; 24 MP; 16 MP; 12 MP; 8 MP; 5 MP; 4 MP; 1080p; 720p; D1; CIF; QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capability | AI disabled:
2-channel 32 MP@20 fps; 2-channel 24 MP@20 fps; 4-channel 16 MP@30 fps; 5-channel 12 MP@30 fps; 8-channel 8 MP@30 fps; 12-channel 5 MP@30 fps; 16-channel 4 MP@30 fps 1-channel 32 MP@20 fps; 1-channel 24 MP@20 fps; 2-channel 16 MP@30 fps; 4-channel 12 MP@30 fps; 4-channel 8 MP@30 fps; 8-channel 5 MP@30 fps; 12-channel 4 MP@30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel VGA, 1-channel HDMI-compatible video output. Heterogeneous video source output for HDMI-compatible and VGA Supports 4K display |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | Main screen: 1/4/8/9/16 Sub screen: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; RTSP; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; PPPoE; FTP; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); Multicast; P2P; Auto Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 21.12(Profile T; Profile S; Profile G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome IE 9 or later Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-channel Playback | Up to 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | General, motion detection; intelligent; alarm; POS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection; privacy masking; local alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; abnormal behavior of fan; cybersecurity exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Alarm | Face detection; perimeter protection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Record; snapshot (panoramic); local alarm output; IPC external alarm output; access controller; audio; buzzer; log, preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD Interface | 2 SATA ports, up to 16 TB. The maximum HDD capacity varies with environment temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI-compatible | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1(10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Total output of NVR is ≤ 10 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.57 kg (3.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.73 kg (6.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 375.0 mm × 284.4 mm x 56.0mm (14.76″ × 11.20″ × 2.20″) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 433.0 mm × 141.0 mm × 366.0 mm (17.04″ × 5.55″ × 14.41″) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Rack or desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC: 47 CFR FCC Part15, SubpartB, Class A CE-EMC: EN 55032: 2015+A1: 2020; EN IEC 61000-3-2: 2019+A1: 2021; EN 61000-3-3: 2013+A1: 2019+A2: 2021; EN 55035: 2017+A11:2020; EN 50130-4: 2011+A1: 2014 CE-LVD: EN 62368-1: 2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
1.5 Meter 4K HDMI Cable
10pcs/Lot 2.1×5.5 Mm Male Female Plug 12V Dc Power Pigtail Cable Jack for Cctv Camera Connector Tail Extension 12V DC Wire
1CH Passive Video Balun Coax BNC Male To RJ45 Transceiver For HD-CVI/TVI/ AHD CCTV Camera Connectors
2.5 Inch External HDD Case External Hard Drive HDD Enclosure Sata 2.0
4CH Hybrid 5MP H.265 Face Detection DVR – Xmeye App, HDMI Output, Supports Dahua/Hikvision
ADAPTER 12 VOLT , 1A Refurbished for CCTV Cameras DVR NVR & WIFI Camera
Android Box Foxsat X50i 15.1 Andorid Version 4GB 64GB Virtual Memory
ZKTeco K50 Biometric Time Attendance & Access Control Machine – USB Backup, Fingerprint & PIN Support – Ideal for Offices & Shops in Pakistan
-
✅ Fingerprint + PIN attendance system
-
✅ 2.8” color screen for easy interaction
-
✅ Supports 1000 fingerprints & 100,000 logs
-
✅ USB flash drive data export (no internet required)
-
✅ Ideal for offices, schools, shops & factories in Pakistan
-
✅ Compatible with access control devices and external bell
-
✅ Elegant design with easy wall-mounting

Reviews
There are no reviews yet.