Choose a product worth over $ 200 and save 20%.
Dahua F4C-LED 4MP Full-color built-in Mic human detection Network WIFI Camera
₨9,499.00
- AI Functions: Human Detection
- IP Rating: IP67
- Scene: Indoor and outdoor
- Megapixels: 4MP
- TF Card: None
- Power Supply: Normal
- Storage: 256GB
- Installation: Normal
- Audio Output: None
- Video Compression Format: H.264,H.265
- Dimensions (L x W x D)(mm): 131.0 X 78.4 X 97.2 mm
- Power Supply(V): DC12V ,2A
- Alarm Action: telefon Alarm
- Power Consumption(W): 5.4W
- Supported Mobile Systems: Symbian,Windows Mobile,Android,IOS
- Special Features: Waterproof / Weatherproof
- Sensor: CMOS
- Model Number: F4C-LED
- Supported Operating Systems: Windows XP,Windows Vista,Windows 7,Windows 8,Windows 10,Windows 2000,Windows 2008,Windows 2003
- Lens (mm): 2.8mm
- Connectivity: IP/Network Wireless
- High Definition: 4.0 Megapixels
- Style: Dome Camera
- Brand Name: Dahua
- Origin: Mainland China
- Certification: CE,FCC,UL
- Smart home platform: none
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6(B/W, 30 IRE); 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.53 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm;3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 98°; V: 55°; D: 115° 3.6 mm: H: 78°; V: 41°; D: 94° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1 m (3.28 ft) 3.6 mm: 1.7 m (5.58 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 61.2 m
(200.78 ft) |
24.5 m
(80.38 ft) |
12.2 m
(40.03 ft) |
6.1 m
(20.01 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 85.4 m
(280.18 ft) |
34.2 m
(112.20 ft) |
17.1 m
(56.10 ft) |
8.5 m
(27.89 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Support the classification and accurate detection of human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264B; H.264; H.264H; H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps); sub stream: 640 × 480@(1–25/30 fps); *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–4096 kbps; H.265: 12 kbps–4096 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; abnormal audio input; intensity change; SMD (human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n 2.4–2.4835 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE; Chrome; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Configuration encryption; trusted execution; Digest; security logs; HTTPS; trusted upgrade; WSSE; trusted boot; account lockout; generation and importing of X.509 certification; video encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.2 W (12 VDC); Max. (H.265+warm light intensity): 5.4 W (12 VDC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –30 °C to +60 °C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 131.0 mm × 78.4 mm × 97.2 mm (5.47″ ×4.80″ × 3.83″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 254.5 g (0.56 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 503 g (1.11 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

















Get A Good Price On The Dahua F4C-LED 4MP Wi-Fi Camera from Orient CCTV today!
The Dahua F4C-LED 4MP WiFi camera features a 2-MP 1/3″ CMOS image sensor that captures high-definition images even in low light, outputting a maximum resolution of 1920 × 1080 at 25/30 fps. It utilizes the H.265 codec for high compression rates while maintaining ultra-low bit rates.
Equipped With Built-In Warm Light and Supports SMART H.264+/H.265+
The advanced sensor is equipped with a built-in warm light feature, capable of illuminating areas up to an impressive distance of 30 meters. Additionally, the camera supports SMART H.264+/H.265+ coding to ensure adaptability across various bandwidth and storage environments, enhancing its versatility.
Advanced Capabilities
This technology’s advanced capabilities encompass various features such as DWDR (Digital Wide Dynamic Range), 3D noise reduction (NR), HLC (High Light Compensation), BLC (Back Light Compensation), and digital watermarking, providing exceptional versatility for a wide range of monitoring scenarios.
Next-Level Security
For security, it features abnormality detection for motion, video tampering, audio disconnection, IP conflicts, illegal access, and human detection (SMD). The device supports a maximum of 256GB microSD card and has a built-in microphone. 12 VDC powers it and offers IP67 protection for durable outdoor use.
Highlights
- AI Functions: Human Detection
- IP Rating: IP67
- Scene: Indoor and outdoor
- Megapixels: 4MP
- TF Card: None
- Power Supply: Normal
- Storage: 256GB
Don’t wait for too long now and get good prices on Dahua cameras in Pakistan from Orient CCTV’s website!
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Dahua B1E49-A-IL 4MP IP Bullet Camera with Smart Dual Light,
- 4MP resolution (2560×1440) @30fps with Smart H.265+ compression
- Smart Dual Light: IR up to 30m & warm white light up to 15m
- Built-in microphone for audio surveillance
- Human detection to reduce false alarms
- IP67 weatherproof rating for outdoor security
- 1 Year Brand Warranty
- Delivery in 3 Working Days
Dahua DH-IPC-B1E29-A-IL 2MP Bullet IP Camera
Dahua DH-IPC-HFW1239TL1-PV –S6 2MP Dual Light Two-Way Talk IP Bullet Camera
Dahua DH-IPC-HFW2441S-S 4MP Plus Bullet WizSense Network IP built in MIC POE IR30M IP67 SMD
-
📸 4MP High-Resolution Imaging – Delivers crisp and clear video quality with a 1/3” CMOS sensor for enhanced surveillance.
-
🌙 Smart IR Night Vision up to 30m – Reliable performance in complete darkness with built-in IR LEDs.
-
🧠 WizSense AI Features – Supports human and vehicle classification with accurate motion detection.
-
🌐 PoE & IP67 Rated – Easy installation with Power over Ethernet and weatherproof protection for outdoor use.
-
🔒 Enhanced Video Compression (H.265+) – Saves storage and bandwidth without compromising image quality.
Dahua DH-IPC-HFW2849S-S-IL 8MP POE Built-in Mic IP67 SMD 24 hours Full-color & IR 30M Smart Dual Light WizSense Camera
Dahua DH-IPC-T1E29-A-IL 2MP Dome IP Camera | Full Color Night Vision | Indoor & Outdoor CCTV | Motion Alerts | Waterproof Camera for Pakistan
2MP Full HD Resolution – Delivers sharp 1080p footage, ideal for shops, homes, and offices.
- Full Color Night Vision (up to 30m) – Starlight technology with built-in warm LEDs for color footage even in darkness.
- Smart Motion Detection – Sends real-time mobile alerts for any movement detected.
- IP67 Waterproof Protection – Perfect for both indoor ceilings and outdoor walls in all Pakistani weather conditions.
- Built-in Microphone – Captures audio clearly alongside video for complete surveillance.
- Supports MicroSD Storage (up to 256GB) – Record locally without an NVR.
- Dome-Style Anti-Vandal Design – Compact and secure against tampering or harsh environments.
- Dahua Mobile App Integration – Live view and playback via smartphone app.

Reviews
There are no reviews yet.