Choose a product worth over $ 200 and save 20%.
Original Dahua 16CH NVR NVR5216-EI 16 Channels WizSense Network Video Recorder P2P H.265 without POE Port P2P Face Detection
₨84,900.00
1 Year Brand Warranty
10 Month Seller Warranty
Delivery in 3 Working Days
Description
- POE: None
- e-Cloud(P2P): YES
- Two-way Audio: no
- Alarm Action: Local Alarm
- Backup Type: Hard Drive
- Supported Operating Systems: Microsoft Windows XP,Microsoft Windows Vista,Microsoft Windows 7
- Supported Mobile Systems: iPhone OS,Android
- Network Protocol: TCP/IP,DHCP,SMTP,HTTP,DDNS,UPNP,PPPoE,FTP,DNS
- Communication Interface: RS485
- Network Interface: RJ45 10/100M
- Hard Drive Size: 3.5”
- Hard drive Interface Type: SATA
- Audio Output: 1CH RCA
- Audio Compression Format: G711A
- Video Input Interface: VGA
- Compression Format: H.264,H.265
- Technology: Network
- Model Number: NVR5232-EI
- Brand Name: Dahua
Original Dahua 32CH NVR NVR5232-EI 32 Channels 1U 2HDD WizSense Network Video Recorder without POE Port P2P Face Detection

>> Original Dahua Product with Dahua logo,Overseas Version,Free Upgrade,2 Years Warranty!
>> No HDD included. please contact us if you want to buy 1TB/2TB/4TB/6TB/8TB HDD, we will help install and offer good price.
>> NVR5232-EI has No POE Ports

NVR5232-EI
32 Channels 1U 2HDD WizSense Network Video Recorder
> Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
> 32-channel 1080p self-adaptive decoding capability.
> Max. 384 Mbps incoming/recording/outgoing bandwidth.
> AI by recorder: 2-channel face detection and recognition, 4-channel perimeter protection, and 8-channel SMD Plus.
> AI by camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, stereo analysis, heat map, and people counting.
> Security baseline 2.3.

| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Interface | Web, Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI by Recorder | Face detection; face recognition; perimeter protection; SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Performance AI by Recorder (Number of Channels) | 4 channels, 10 IVS rules for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Database Capacity | Up to 20 face databases with 20,000 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Performance of AI by Recorder (Number of Channels) | 1. 16-channel FD (by camera) + FR (by recorder), image stream: 16 face images/s 2. 2-channe FD (by recorder) + FR (by recorder), video stream: 12 face images/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Recorder | 8 channels: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Camera | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Metadata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata Performance of AI by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Attributes | Top color, top type, bottom color, bottom type, hat, bag, age, gender and umbrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Attributes | License plate, plate color, vehicle body, vehicle model, vehicle logo, calling, seatbelt, vehicle interior, vehicle registration location. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-motor Vehicle Attributes | Vehicle model, vehicle color, number of persons, helmet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle License Plate Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPR by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Plate Database Capacity | 1. Create up to 20,000 plate numbers. 2. Blocklist and allowlist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Channel | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Bandwidth | AI disabled: 384 Mbps incoming, 384 Mbps recording and 384 Mbps outgoing AI enabled: 200 Mbps incoming, 200 Mbps recording and 200 Mbps outgoing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 32 MP; 24 MP; 16 MP; 12 MP; 8 MP; 5 MP; 4 MP; 1080p; 720p; D1; CIF; QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capability | AI disabled:
2-channel 32 MP@20 fps; 2-channel 24 MP@20 fps; 4-channel 16 MP@30 fps; 5-channel 12 MP@30 fps; 8-channel 8 MP@30 fps; 12-channel 5 MP@30 fps; 16-channel 4 MP@30 fps; 32-channel 1080p@30 fps 1-channel 32 MP@20 fps; 1-channel 24 MP@20 fps; 2-channel 16 MP@30 fps; 4-channel 12 MP@30 fps; 4-channel 8 MP@30 fps; 8-channel 5 MP@30 fps; 12-channel 4 MP@30 fps; 24-channel 1080p@30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel VGA, 1-channel HDMI-compatible video output. Heterogeneous video source output for HDMI-compatible and VGA Supports 4K display |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | Main screen: 1/4/8/9/16/25/36 Sub screen: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; RTSP; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; PPPoE; FTP; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); Multicast; P2P; Auto Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 21.12(Profile T; Profile S; Profile G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome IE 9 or later Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-channel Playback | Up to 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | General, motion detection; intelligent; alarm; POS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection; privacy masking; local alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; abnormal behavior of fan; cybersecurity exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Alarm | Face detection; perimeter protection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Record; snapshot (panoramic); local alarm output; IPC external alarm output; access controller; audio; buzzer; log, preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD Interface | 2 SATA ports, up to 16 TB. The maximum HDD capacity varies with environment temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI-compatible | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1(10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Total output of NVR is ≤ 10 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.57 kg (3.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.73 kg (6.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 375.0 mm × 284.4 mm x 56.0mm (14.76″ × 11.20″ × 2.20″) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 433.0 mm × 141.0 mm × 366.0 mm (17.04″ × 5.55″ × 14.41″) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Rack or desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC: 47 CFR FCC Part15, SubpartB, Class A CE-EMC: EN 55032: 2015+A1: 2020; EN IEC 61000-3-2: 2019+A1: 2021; EN 61000-3-3: 2013+A1: 2019+A2: 2021; EN 55035: 2017+A11: 2020; EN 50130-4: 2011+A1: 2014 CE-LVD: EN 62368-1: 2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


NVR*1
USB Mouse*1
Power Supply*1
HDD Power Cord*1
HDD Date Cable*1
User Manual*1
Enhance Your Home Security With This NVR and Get A Good Price on Dahua NVR5232-EI from Modern CCTV!
This system supports a variety of advanced decoding formats, including Smart H.265+, H.265, Smart H.264+, H.264, and MJPEG, ensuring exceptional video quality. It boasts an impressive maximum decoding capability, handling either 32 channels of 1080p resolution at 30 frames per second or 32 channels of 2MP resolution at the same frame rate.
Bandwidth Capabilities With 32-megapixel Resolution
The bandwidth capabilities are equally robust, supporting incoming, recording, and outgoing bandwidths, each reaching 384 Mbps. The system can accommodate IP cameras with resolutions up to 32 MP, enhancing versatility for various surveillance requirements. If you want to connect your security cameras with this, then you can buy NVR5232-EI Dahua camera from us!
AcuPick Technology, iSCSI Support, and AI Capabilities
AcuPick technology allows for efficient management of up to 32 channels. The N+M clustering and iSCSI support further enhance its functionality. The recorder’s AI capabilities include dual-channel face detection and recognition, supporting vast face databases and intricate analytics such as perimeter protection and SMD Plus. The Camera’s AI features ensure comprehensive surveillance through various intelligent technologies, including metadata and people counting.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Dahua 2 MP Full-HD 1080p Dome CCTV Camera HAC-T1A21P-U
-
2 MP Full-HD 1080p video — crystal-clear evidence
-
Smart-IR 25
-
m Night Vision for pitch-dark lanes & shops
-
IP67 metal housing—handles Karachi heat & monsoon rain
-
Wide 2.8 mm lens (≈ 103° FoV) covers more area with one cam
-
HD-CVI / CVBS switchable — plug-and-play on any Dahua or hybrid DVR
-
PoC-ready & 12 V DC—single-cable install, lower labour cost
-
1-Year Brand Warranty + after-sales service in Pakistan
-
Free nationwide COD via Leopard/TRAX/TCS; same-day dispatch from Lahore
Dahua 5MP Bullet CCTV Camera DH-HAC-B1A51P-U
-
5 MP 16:9 Full-HD (2592 × 1944) — sharper evidence than 2 MP & 4 MP cams
-
30 m Smart-IR Night Vision — clear footage during loadshedding & low-light alleys
-
IP67 Bullet Housing — dust-storm-proof , rain-proof
-
Built-in Microphone + PoC — capture audio & power cam over the same coax cable
-
H.265/H.264 Encoding — saves up to 50 % HDD space on Dahua/XVR DVRs
-
Switchable CVI / TVI / AHD / CVBS — plug-and-play on new or legacy DVRs
-
3.6 mm Fixed Lens (2.8 mm & 6 mm optional) — wide or long-range views
-
1-Year Brand Warranty & Free COD across Pakistan via Leopard/TRAX/TCS
Dahua DH-HAC-T5E20P 2MP Full HD Turret Camera
Dahua DH-HAC-T5E20P 2MP Full HD Turret Camera – Night Vision, 20m IR, Weatherproof CCTV for Home & Shop Security
2MP Full HD Clarity – Crystal-clear day & night video
• 20m IR Night Vision – Sharp image even in total darkness
• 2.8mm Fixed Lens – Wide area coverage
• IP67 Weatherproof Body – Ideal for outdoor use in Pakistan
• Dahua Technology Original – Reliable performance for homes, shops & offices
• HD-CVI/Analog Support – Works with DVR systems
• Easy Installation – Durable turret design
Dahua DH-IPC-HFW2849S-S-IL 8MP POE Built-in Mic IP67 SMD 24 hours Full-color & IR 30M Smart Dual Light WizSense Camera
Dahua Dual Lens WIFI Outdoor Camera DH-P5D-5F-PV 5+5MP
Dahua HAC-HFW1200RL-IL-T 2MP Smart Dual Light HDCVI Two-Way Talk Outdoor Bullet CCTV Camera | Full HD 1080p Security Camera
✅ 2MP Full HD 1080p Resolution – Clear and detailed video output.
✅ Smart Dual Light Technology – Switches between IR and white light for better night vision.
✅ Built-in Two-Way Audio – Talk and listen directly via camera.
✅ Weatherproof IP67 – Ideal for outdoor use in Pakistan’s heat, dust & rain.
✅ Fixed 3.6mm Lens – Wide coverage for shops, homes, and offices.
✅ Compatible with Dahua XVRs – Easy plug-and-play setup via HDCVI.
✅ 1-Year Brand Warranty – Official Dahua Pakistan support.
✅ 3-Days Delivery & 14-Days Return Policy – Fast and reliable service nationwide.

Reviews
There are no reviews yet.