Choose a product worth over $ 200 and save 20%.
Dahua DH-IPC-HFW2849S-S-IL 8MP POE Built-in Mic IP67 SMD 24 hours Full-color & IR 30M Smart Dual Light WizSense Camera
- Supported Mobile Systems: iPhone OS,Android,Symbian,Windows Mobile
- Network Interface: RJ45 10/100M
- Model Number: IPC-HFW2849S-S-IL
- Brand Name: Dahua
- Warranty : 1 Year
- Origin: Mainland China
IPC-HFW2849S-S-IL
8MP Smart Dual Light Fixed-focal Bullet WizSense Network Camera
> 8-MP 1/2.7″ CMOS image sensor, low luminance, and high definition image.
> Outputs max. 8 MP (3840 × 2160) @20 fps, and supports 2688×1520 (2688 × 1520) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light and IR LED, the max. illumination distance is 30 m and the max. warm light distance is 30 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human).
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Supports max. 256 G Micro SD card; built in MIC.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> SMD Plus.
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.008 lux@F1.6 (Color, 30 IRE) 0.0008 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) (IR); 30 m (98.43 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED); 1(Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 111°; V: 58°; D: 132° 3.6 mm: H: 87°; V: 49°; D: 100° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 1.5 m (4.92 ft); 1.9 m (6.23 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 84.8 m
(278.22 ft) |
33.9 m
(111.22 ft) |
17.0 m
(55.77 ft) |
8.5 m
(27.89 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 98.7 m
(350.07 ft) |
39.5 m
(129.59 ft) |
19.7 m
(64.63 ft) |
9.9 m
(32.48 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 3840 × 2160 @(1–20 fps )/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 × 1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 48 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; Video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.7 W (12 VDC); 3.4 W (PoE) Max. (H.265+ max. resolution + max. stream+ WDR + warm light intensity + IVS): 5 W (12 VDC); 5.9 W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 166.2 mm × 70 mm × 70 mm (6.54″ × 2.76″ × 2.76″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.47 kg (1.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.59 kg (1.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















Buy This Dahua 8MP WizSense Camera and Upgrade The Security At Your Home or Office
The 8MP Smart Dual Light Fixed-focal Bullet WizSense Network Camera boasts a high-performance 8-MP 1/2.7″ CMOS image sensor, delivering clear and vivid images even in low light conditions.
Maximum Resolution With Other Features
The camera outputs a maximum resolution of 8 MP (3840 × 2160) at 20 frames per second and supports resolutions of 2688×1520 at 25/30 fps for smooth video recording. Its advanced H.265 codec ensures a high compression rate, allowing for ultra-low bit rates. This camera also features built-in warm light and IR LED technology, achieving illumination distances of up to 30 meters for both light types.
ROI Capabilities, SMART H.264+/H.265+, and Features
HFW2849S-S-IL Bullet IP camera includes sophisticated ROI capabilities and SMART H.264+/H.265+ coding, adaptable to various bandwidth and storage environments. Additionally, the device offers comprehensive intelligent monitoring features, including intrusion detection and tripwire alerts, alongside multiple abnormality detection functionalities.
Additional Features
The microSD card and PoE power supply can support a maximum of 256 GB. The device is durable and IP67-rated, and SMD Plus technology further enhances surveillance capabilities.
If you’re on the hunt for fantastic prices on Dahua cameras in Pakistan, we’ve got just the thing for you! Check out the Dahua DH-IPC-HFW2849S-S-IL available at Orient CCTV. Go ahead and order yours today!
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Dahua 5MP Bullet Camera DH-HAC-B1A51-U-IL-A
-
5 MP 16:9 Full-HD (2592 × 1944) — sharper evidence than 2 MP & 4 MP cams
-
30 m Smart-IR Night Vision — clear footage during loadshedding & low-light alleys
-
IP67 Bullet Housing — dust-storm-proof , rain-proof
-
Built-in Microphone + PoC — capture audio & power cam over the same coax cable
-
H.265/H.264 Encoding — saves up to 50 % HDD space on Dahua/XVR DVRs
-
Switchable CVI / TVI / AHD / CVBS — plug-and-play on new or legacy DVRs
-
3.6 mm Fixed Lens (2.8 mm & 6 mm optional) — wide or long-range views
-
1-Year Brand Warranty & Free COD across Pakistan via Leopard/TRAX/TCS
Dahua DH-IPC-HFW1239TL1-PV –S6 2MP Dual Light Two-Way Talk IP Bullet Camera
Dahua DH-IPC-HFW2441S-S 4MP
-
📸 4MP High-Resolution Imaging – Delivers crisp and clear video quality with a 1/3” CMOS sensor for enhanced surveillance.
-
🌙 Smart IR Night Vision up to 30m – Reliable performance in complete darkness with built-in IR LEDs.
-
🧠 WizSense AI Features – Supports human and vehicle classification with accurate motion detection.
-
🌐 PoE & IP67 Rated – Easy installation with Power over Ethernet and weatherproof protection for outdoor use.
-
🔒 Enhanced Video Compression (H.265+) – Saves storage and bandwidth without compromising image quality.
Dahua DH-IPC-HFW2441S-S 4MP Plus Bullet WizSense Network IP built in MIC POE IR30M IP67 SMD
-
📸 4MP High-Resolution Imaging – Delivers crisp and clear video quality with a 1/3” CMOS sensor for enhanced surveillance.
-
🌙 Smart IR Night Vision up to 30m – Reliable performance in complete darkness with built-in IR LEDs.
-
🧠 WizSense AI Features – Supports human and vehicle classification with accurate motion detection.
-
🌐 PoE & IP67 Rated – Easy installation with Power over Ethernet and weatherproof protection for outdoor use.
-
🔒 Enhanced Video Compression (H.265+) – Saves storage and bandwidth without compromising image quality.
Dahua DH-IPC-T1E49-A-IL | 4MP Dome IP Camera with Built-in Mic | Full-Color Night Vision | Eco Series
-
📷 4MP Full HD Resolution for crystal-clear video quality
-
🎤 Built-in Microphone for audio recording
-
🌃 Full-Color Night Vision with Smart IR and warm LEDs
-
🛡️ IP67 Weatherproof Dome Design for indoor/outdoor use
-
📡 PoE Supported for simplified cable management
-
🛠️ 1-Year Official Dahua Brand Warranty in Pakistan
-
🚚 Fast Delivery within 3 Working Days Nationwide
DAHUA Dual Lens Camera P3D-3F-PV 3+3MP Outdoor Camera Wi-Fi Pan & Tilt AI Human Detection
- Dual 3MP lenses for ultra-clear 6MP resolution
- 360° pan & tilt coverage for zero blind spots
- AI-powered motion detection for accurate alerts
- Color night vision for 24/7 surveillance
- Two-way audio for communication & deterrence
- Wi-Fi connectivity for easy installation
- Smart siren & strobe light for active deterrence
- Weatherproof (IP66) design for outdoor durability
Dahua HAC-HFW1200RL-IL-T 2MP Smart Dual Light HDCVI Two-Way Talk Outdoor Bullet CCTV Camera | Full HD 1080p Security Camera
✅ 2MP Full HD 1080p Resolution – Clear and detailed video output.
✅ Smart Dual Light Technology – Switches between IR and white light for better night vision.
✅ Built-in Two-Way Audio – Talk and listen directly via camera.
✅ Weatherproof IP67 – Ideal for outdoor use in Pakistan’s heat, dust & rain.
✅ Fixed 3.6mm Lens – Wide coverage for shops, homes, and offices.
✅ Compatible with Dahua XVRs – Easy plug-and-play setup via HDCVI.
✅ 1-Year Brand Warranty – Official Dahua Pakistan support.
✅ 3-Days Delivery & 14-Days Return Policy – Fast and reliable service nationwide.

Reviews
There are no reviews yet.